3rd Semester
| Time/ Day | Monday | Monday | Tuesday | Tuesday | Wednesday | Wednesday | Thursday | Thursday | Friday | Saturday |
|---|---|---|---|---|---|---|---|---|---|---|
| 09 – 10 AM | Basic Radiation Physics | Basic Radiation Physics | Patient Care & Radiation Protection- I | Patient Care & Radiation Protection- I | Radiographic Techniques-I | Radiographic Techniques-I | Basic Radiation Physics | Basic Radiation Physics | Patient Care & Radiation Protection- I | Radiographic Techniques-I |
| 10 – 11 AM | Radiographic Techniques-I | Radiographic Techniques-I | Basic Radiation Physics | Basic Radiation Physics | Patient Care & Radiation Protection- I | Patient Care & Radiation Protection- I | Radiographic Techniques-I | Radiographic Techniques-I | Basic Radiation Physics | Patient Care & Radiation Protection- I |
| 11 – 12 PM | Patient Care & Radiation Protection- I | Patient Care & Radiation Protection- I | Radiographic Techniques-I | Radiographic Techniques-I | Basic Radiation Physics | Basic Radiation Physics | Patient Care & Radiation Protection- I | Patient Care & Radiation Protection- I | Radiographic Techniques-I | Basic Radiation Physics |
| 12 –1 PM | Test/ Group Discussion | Test/ Group Discussion | POISE | POISE | Revision / Seminar | Revision / Seminar | POISE | POISE | Radiographic Techniques-I | POISE |
| 1 – 2 PM | Lunch Break | Lunch Break | Lunch Break | Lunch Break | Lunch Break | Lunch Break | Lunch Break | Lunch Break | Lunch Break | Lunch Break |
| 2 – 5 PM | Clinical Posting | Clinical Posting | Clinical Posting | Clinical Posting | Clinical Posting | Clinical Posting | Clinical Posting | Clinical Posting | Clinical Posting | Clinical Posting |
4th Semester
| Time/ Day | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
|---|---|---|---|---|---|---|
| 09 – 10 AM | Physics for Medical Imaging | Dark Room Techniques | Radiographic Techniques-II | Physics for Medical Imaging | Dark Room Techniques | Radiographic Techniques-II |
| 10 – 11 AM | Radiographic Techniques-II | Physics for Medical Imaging | Dark Room Techniques | Radiographic Techniques-II | Physics for Medical Imaging | Dark Room Techniques |
| 11 – 12 PM | Dark Room Techniques | Radiographic Techniques-II | Physics for Medical Imaging | Dark Room Techniques | Radiographic Techniques-II | Physics for Medical Imaging |
| 12 –1 PM | Revision / Seminar | Film Demonstration Activity | Test/ Group Discussion | Revision / Seminar | Test/ Group Discussion | Film Demonstration Activity |
| 1 – 2 PM | Lunch Break | Lunch Break | Lunch Break | Lunch Break | Lunch Break | Lunch Break |
| 2 – 5 PM | Clinical Posting | Clinical Posting | Clinical Posting | Clinical Posting | Clinical Posting | Clinical Posting |
5th Semester
| Time/ Day | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
|---|---|---|---|---|---|---|
| 09 – 12 PM | Clinical Posting | Clinical Posting | Clinical Posting | Clinical Posting | Clinical Posting | Clinical Posting |
| 12 – 1 PM | Hospital Operation Management (HOM) | Hospital Operation Management (HOM) | Hospital Operation Management (HOM) | Hospital Operation Management (HOM) | Hospital Operation Management (HOM) | Hospital Operation Management (HOM) |
| 1 – 2 PM | Lunch Break | Lunch Break | Lunch Break | Lunch Break | Lunch Break | Lunch Break |
| 2 – 3 PM | Quality Assurance In Medical Imaging | Special Procedures In Medical Imaging | Equipment For Medical Imaging -I | Quality Assurance In Medical Imaging | Special Procedures In Medical Imaging | Equipment For Medical Imaging -I |
| 3 – 4 PM | Equipment For Medical Imaging -I | Quality Assurance In Medical Imaging | Special Procedures In Medical Imaging | Equipment For Medical Imaging -I | Quality Assurance In Medical Imaging | Special Procedures In Medical Imaging |
| 4– 5 PM | Special Procedures In Medical Imaging | Equipment For Medical Imaging -I | Quality Assurance In Medical Imaging | Special Procedures In Medical Imaging | Equipment For Medical Imaging -I | Quality Assurance In Medical Imaging |
6th Semester
| Time/ Day | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
|---|---|---|---|---|---|---|
| 09 – 1 PM | Clinical Posting | Clinical Posting | Clinical Posting | Clinical Posting | Clinical Posting | Clinical Posting |
| 1 – 2 PM | Lunch Break | Lunch Break | Lunch Break | Lunch Break | Lunch Break | Lunch Break |
| 2 – 3 PM | Basics of Radio Therapy and Nuclear Medicine | Advanced Radiographic Techniques | Equipment for Medical Imaging - II | Basics of Radio Therapy and Nuclear Medicine | Advanced Radiographic Techniques | Equipment for Medical Imaging - II |
| 3 – 4 PM | Equipment for Medical Imaging - II | Basics of Radio Therapy and Nuclear Medicine | Advanced Radiographic Techniques | Equipment for Medical Imaging - II | Basics of Radio Therapy and Nuclear Medicine | Advanced Radiographic Techniques |
| 4– 5 PM | Advanced Radiographic Techniques | Equipment for Medical Imaging - II | Basics of Radio Therapy and Nuclear Medicine | Advanced Radiographic Techniques | Equipment for Medical Imaging - II | Basics of Radio Therapy and Nuclear Medicine |
Faculty & Hours
Faculty Name: Ms. Nisha Govindani
Total Hospital Posting Hours: 18 | Total Lecture Hours: 24